Positioning Pillow Comparison
| Product Name | Bed Seat | Bed Wedge | Leg Relaxer | Legs Up | Quad Cushion | Side Sleeper |
|---|---|---|---|---|---|---|
| Where used | Under legs | Behind back | Under legs | Under legs | Various | Between legs |
| Adjustable | ||||||
| Multiple Sizes | ||||||
| Filling | ||||||
| Filling: Fibre | ||||||
| Filling: Foam | ||||||
| Foam Type | Traditional | Traditional | Traditional | Traditional | Traditional or Memory |
Traditional |
| Foam Surface | Smooth | Smooth | Smooth | Smooth | Rippled | Rippled |
| Product Cover | ||||||
| Quilted | ||||||
| Waterproof | ||||||
| Corduroy | ||||||
| Vinyl | ||||||
| Color choice | ||||||
| Overslips | ||||||
| Quilted | ||||||
| Waterproof | ||||||
| Poly cotton | ||||||
| Colored slips | ||||||
| Ruffled | ||||||
| Plain |

Select a pillow
Pillow Science