Australian Bed Sizes |
||
| Bed Type | Metric Measurements | Imperial Measurements |
|---|---|---|
| Single Bed | 92 cm x 187 cm | 3'0" x 6'2" |
| Single Extra Long | 92 cm x 203 cm | 3'0" x 6'8" |
| King Single | 106 cm x 203 cm | 3'6" x 6'8" |
| Double Size | 137 cm x 187 cm | 4'6" x 6'2" |
| Queen Size | 153 cm x 203 cm | 5'0" x 6'8" |
| King Size | 183 cm x 203 cm | 6'0" x 6'8" |
These dimensions are for the mattress—the actual bed frame will be a little bigger in order to fully encompass and support the mattress. The thickness of the mattress may vary considerably.
| Bed Size | Metic (cm) | Imperial |
|---|---|---|
| Single | 92 x 188 | 3'0" x 6'2" (36" x 74") |
| Long Single | 92 x 203 | 3'0" x 6'8" (36" x 80") |
| King Single | 107 x 203 | 3'6" x 6'8" (42" x 80") |
| Double | 137 x 188 | 4'6" x 6'2" (54"x 74") |
| Queen | 153 x 203 | 5'0" x 6'8" (60"x 80") |
| King | 183 x 203 | 6'0" x 6'8" (72" x 80") |
International Mattress Sizes / Bed Sizes |
||||
|---|---|---|---|---|
| US/Canada | UK | Europe | Asia (Thailand) | |
| Twin/Single | 39" × 75" | 90cm(W) x 190cm(L) - 3' x 6' 3" | 36" × 75" | 42" × 78" × 22" |
| Double | 54" × 75" | 135cm(W) x 190cm(L) - 4' 6" x 6' 3" | 54" ×75" | 48" × 78" × 22" |
| Queen | 60" × 80" | |||
| Olympic Queen | 66" x 80" | |||
| California Queen | 60" x 84" | |||
| King | 76" × 80" | 150cm(W) x 200cm(L) - 5' x 6' 6" | 60" × 78" | 72" × 78" × 22" |
| California King | 72" x 84" | |||
| Super King | 180cm(W) x 200cm(L) - 6' x 6' 6" | 72" × 78" | ||
| Twin XL | 39" × 80" | |||
| Twin XXL | 39" × 85" | |||
| Twin XL | 39" × 80" | |||
| Three Quarter | 39" × 85" | 120cm(W) x 190cm(L) - 4' x 6' 3" | ||
| Small Single | 39" × 80" | 75cm(W) x 190cm(L) - 2' 6" x 6' 3" | ||

Categories:
Memory foam range
|
Contour pillows
|
Back Supports
|
Mothers comfort
|
Cushions


Select a pillow


Pillow Science